Travel details |
Departute station, time |
Transport |
Arrival station, time |
Osaka Bay Tower Hotel to: Tokyo |
Bentencho, 05:30 | JR Osaka Loop Line | Osaka, 05:39 |
Osaka, 05:46 | JR Kyoto Line | Shin-Osaka, 05:50 | |
Shin-Osaka, 06:08 | Shinkansen Hikari 504 | Tokyo, 09:10 | |
Distance travelled: 1,123 km | Tokyo, 20:03 | Shinkansen Hikari 487 | Shin-Osaka, 23:16 |
Total travel time: 7 hrs 24 min | Shin-Osaka, 23:29 | JR Kyoto Line | Osaka, 23:33 |
Cost of travel: ¥36,780 (~$460) | Osaka, 23:39 | JR Osaka Loop Line | Bentencho, 23:47 |
Tokyo (東京) is, of course, the capital city of Japan. On this day I was there only briefly (had several meetings to go to...), but managed to spare a little time in the morning in the Imperial Castle area and in the evening in Shibuya and Shinjuku.
|
|||