Travel details |
Departute station, time |
Transport |
Arrival station, time |
Osaka Bay Tower Hotel to: Tokyo |
Bentencho, 06:42 | JR Osaka Loop Line | Osaka, 06:51 |
Osaka, 06:55 | JR Kyoto Line | Shin-Osaka, 06:59 | |
Shin-Osaka, 07:13 | Shinkansen Hikari 460 | Tokyo, 10:10 | |
Distance travelled: 1,123 km | Tokyo, 18:03 | Shinkansen Hikari 483 | Shin-Osaka, 21:13 |
Total travel time: 7 hrs 07 min | Shin-Osaka, 21:24 | JR Special Rapid Service | Osaka, 21:28 |
Cost of travel: ¥36,780 (~$460) | Osaka, 21:34 | JR Kanku Rapid Service | Bentencho, 21:42 |
This visit to Tokyo (東京) was all work-related, so I've only taken some photos and videos in the vicinity of the Inage station (near Chiba, towards Narita airport)...
|
|||